2023 Student Population | Undergraduate | Graduate |
---|---|---|
7,169 | 7,115 | 54 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 7,169 | 7,115 | 54 |
Men | 1,972 | 1,970 | 2 |
Women | 5,197 | 5,145 | 52 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 14 | 6 | 8 |
Asian | 881 | 302 | 579 |
Black | 580 | 146 | 434 |
Hispanic | 2,807 | 643 | 2,164 |
Native Hawaiian or Other Pacific Islanders | 66 | 19 | 47 |
White | 1,227 | 295 | 932 |
Two or more races | 578 | 197 | 381 |
Race Unknown | 1,015 | 364 | 651 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 14 | 6 | 8 |
Asian | 877 | 302 | 575 |
Black | 578 | 146 | 432 |
Hispanic | 2,792 | 642 | 2,150 |
Native Hawaiian or Other Pacific Islanders | 66 | 19 | 47 |
White | 1,199 | 294 | 905 |
Two or more races | 578 | 197 | 381 |
Race Unknown | 1,010 | 364 | 646 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 4 | 0 | 4 |
Black | 2 | 0 | 2 |
Hispanic | 15 | 1 | 14 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 28 | 1 | 27 |
Two or more races | - | - | - |
Race Unknown | 5 | 0 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 2,805 | 1,785 | 1,020 |
18-19 | 823 | 611 | 212 |
20-21 | 779 | 624 | 155 |
22-24 | 814 | 635 | 179 |
25-29 | 695 | 548 | 147 |
30-34 | 445 | 367 | 78 |
35-39 | 297 | 220 | 77 |
40-49 | 354 | 283 | 71 |
50-64 | 150 | 120 | 30 |
Over 65 | 7 | 4 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 2,805 | 1,785 | 1,020 |
18-19 | 823 | 611 | 212 |
20-21 | 777 | 622 | 155 |
22-24 | 805 | 626 | 179 |
25-29 | 682 | 536 | 146 |
30-34 | 439 | 361 | 78 |
35-39 | 290 | 213 | 77 |
40-49 | 344 | 274 | 70 |
50-64 | 143 | 113 | 30 |
Over 65 | 7 | 4 | 3 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 7,169 | 1,336 | 1,575 |
Undergraduate | 7,115 | 1,336 | 1,561 |
Graduate | 54 | 0 | 14 |
Nevada Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,274 | 62 | 0 |
Undergraduate | 1,274 | 62 | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,792 |
Transfer-in Full-time | 205 |
Regular Part-time | 4,803 |
Transfer-in Part-time | 315 |