2023 Student Population | Men | Women |
---|---|---|
155 | 8 | 147 |
Undergraduate | |
---|---|
Total | 155 |
Men | 8 |
Women | 147 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | - | - | - |
Black | 97 | 8 | 89 |
Hispanic | 8 | 0 | 8 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 44 | 0 | 44 |
Two or more races | 2 | 0 | 2 |
Race Unknown | 2 | 0 | 2 |
Number of Students | |
---|---|
Regular Full-time | 114 |
Transfer-in Full-time | 1 |
Regular Part-time | 40 |
Transfer-in Part-time | 0 |