Undergraduate | $17,027 |
---|
Undergraduate | $17,027 |
---|
Graduation Rate » | 42% |
---|---|
Student to Faculty Ratio | 9.09% (11 to 1) |
Student Population » | 1,556 (all undergraduate) |
Average Financial Aid » | $6,933 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 215 Peachtree Street, Atlanta, GA |
---|---|
Phone | 954-415-0901 |
WEB | School's Website |
School Type | 2-4 years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Associate's degree |