2023 Student Population | Men | Women |
---|---|---|
241 | 224 | 17 |
Undergraduate | |
---|---|
Total | 241 |
Men | 224 |
Women | 17 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 6 | 6 | 0 |
Black | 9 | 7 | 2 |
Hispanic | 49 | 45 | 4 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 57 | 53 | 4 |
Two or more races | 4 | 4 | 0 |
Race Unknown | - | - | - |
Number of Students | |
---|---|
Regular Full-time | 229 |
Transfer-in Full-time | 12 |