Undergraduate | $18,930 |
---|
Undergraduate | $18,930 |
---|
Graduation Rate » | 94% |
---|---|
Retention Rate | 51%(full-time), 79% (part-time) |
Student to Faculty Ratio | 11.11% (9 to 1) |
Student Population » | 181 (all undergraduate) |
Average Financial Aid » | $4,595 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Name | Location | Tuition & Fees |
---|---|---|
Academy Di Capelli - | East Hartford, CT | $18,930 |
Address | 950 Yale Ave Unit 20, Wallingford, CT 6492 |
---|---|
Phone | 203-294-9496 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |