Undergraduate | $13,684 |
---|
Undergraduate | $14,203 |
---|
Graduation Rate » | 64% |
---|---|
Retention Rate | 50%(full-time) |
Student to Faculty Ratio | 7.69% (13 to 1) |
Student Population » | 166 (all undergraduate) |
Average Financial Aid » | $5,775 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 5485 E State St, Rockford, IL 61108 |
---|---|
Phone | 630-528-3330 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |