2023 Student Population | Men | Women |
---|---|---|
211 | 20 | 191 |
Undergraduate | |
---|---|
Total | 211 |
Men | 20 |
Women | 191 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 48 | 11 | 37 |
Black | 31 | 2 | 29 |
Hispanic | 53 | 4 | 49 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 75 | 3 | 72 |
Two or more races | - | - | - |
Race Unknown | 3 | 0 | 3 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 211 | 0 | 20 |
Undergraduate | 211 | 0 | 20 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 8 |
Transfer-in Full-time | 9 |
Regular Part-time | 139 |
Transfer-in Part-time | 55 |