Undergraduate | $18,200 |
---|
Undergraduate | $19,258 |
---|
Graduation Rate » | 80% |
---|---|
Transfer-out Rate | 7% |
Retention Rate | 78%(full-time) |
Student to Faculty Ratio | 7.14% (14 to 1) |
Student Population » | 98 (all undergraduate) |
Average Financial Aid » | $4,973 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 501 2nd St S, Great Falls, MT 59405 |
---|---|
Phone | 406-771-8772 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |