2023 Student Population | Men | Women |
---|---|---|
279 | 44 | 235 |
Undergraduate | |
---|---|
Total | 279 |
Men | 44 |
Women | 235 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 12 | 7 | 5 |
Black | 184 | 24 | 160 |
Hispanic | 9 | 3 | 6 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 57 | 9 | 48 |
Two or more races | 9 | 0 | 9 |
Race Unknown | 8 | 1 | 7 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 279 | 0 | 249 |
Undergraduate | 279 | 0 | 249 |
Indiana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 243 |
Transfer-in Full-time | 36 |