Undergraduate | $13,920 |
---|
Undergraduate | $14,337 |
---|
Graduation Rate » | 11% |
---|---|
Transfer-out Rate | 22% |
Student to Faculty Ratio | 2.44% (41 to 1) |
Student Population » | 2,460 (2,251 undergraduate) |
Average Financial Aid » | $6,039 |
Graduate Programs |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 10343 Sam Houston Parkway Drive, Ste 110, Houston, TX |
---|---|
Phone | 877-445-7180 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | four-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Master's degree |