2023 Student Population | Undergraduate | Graduate |
---|---|---|
442 | 337 | 105 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 442 | 337 | 105 |
Men | 123 | 104 | 19 |
Women | 319 | 233 | 86 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 17 | 1 | 16 |
Black | 169 | 18 | 151 |
Hispanic | 16 | 2 | 14 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 149 | 30 | 119 |
Two or more races | 14 | 3 | 11 |
Race Unknown | 75 | 69 | 6 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 9 | 1 | 8 |
Black | 144 | 15 | 129 |
Hispanic | 12 | 2 | 10 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 86 | 15 | 71 |
Two or more races | 12 | 3 | 9 |
Race Unknown | 73 | 68 | 5 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 8 | 0 | 8 |
Black | 25 | 3 | 22 |
Hispanic | 4 | 0 | 4 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 63 | 15 | 48 |
Two or more races | 2 | 0 | 2 |
Race Unknown | 2 | 1 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 442 | 166 | 16 |
Undergraduate | 337 | 158 | 16 |
Graduate | 105 | 8 | 0 |
Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 162 | 4 | 0 |
Undergraduate | 154 | 4 | 0 |
Graduate | 8 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 149 |
Transfer-in Full-time | 63 |
Regular Part-time | 101 |
Transfer-in Part-time | 24 |