2023 Student Population | Undergraduate | Graduate |
---|---|---|
630 | 627 | 3 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 630 | 627 | 3 |
Men | 68 | 67 | 1 |
Women | 562 | 560 | 2 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 48 | 9 | 39 |
Black | 123 | 13 | 110 |
Hispanic | 214 | 19 | 195 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 210 | 22 | 188 |
Two or more races | 15 | 1 | 14 |
Race Unknown | 14 | 2 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 48 | 9 | 39 |
Black | 122 | 13 | 109 |
Hispanic | 214 | 19 | 195 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 209 | 21 | 188 |
Two or more races | 15 | 1 | 14 |
Race Unknown | 13 | 2 | 11 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 1 | 0 | 1 |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1 | 1 | 0 |
Two or more races | - | - | - |
Race Unknown | 1 | 0 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 630 | 186 | 333 |
Undergraduate | 627 | 183 | 333 |
Graduate | 3 | 3 | 0 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 71 | 115 | 0 |
Undergraduate | 68 | 115 | 0 |
Graduate | 3 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 298 |
Transfer-in Full-time | 26 |
Regular Part-time | 285 |
Transfer-in Part-time | 18 |