2023 Student Population | Undergraduate | Graduate |
---|---|---|
394 | 392 | 2 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 394 | 392 | 2 |
Men | 48 | 46 | 2 |
Women | 346 | 346 | 0 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 23 | 2 | 21 |
Black | 122 | 13 | 109 |
Hispanic | 50 | 5 | 45 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 157 | 25 | 132 |
Two or more races | 14 | 2 | 12 |
Race Unknown | 26 | 1 | 25 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 23 | 2 | 21 |
Black | 121 | 12 | 109 |
Hispanic | 50 | 5 | 45 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 156 | 24 | 132 |
Two or more races | 14 | 2 | 12 |
Race Unknown | 26 | 1 | 25 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 1 | 1 | 0 |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1 | 1 | 0 |
Two or more races | - | - | - |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 394 | 122 | 203 |
Undergraduate | 392 | 120 | 203 |
Graduate | 2 | 2 | 0 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 116 | 6 | 0 |
Undergraduate | 114 | 6 | 0 |
Graduate | 2 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 184 |
Transfer-in Full-time | 13 |
Regular Part-time | 183 |
Transfer-in Part-time | 12 |