Undergraduate | $11,600 |
---|
Undergraduate | $11,600 |
---|
Graduation Rate » | 68% |
---|---|
Retention Rate | 29%(full-time) |
Student to Faculty Ratio | 10.00% (10 to 1) |
Student Population » | 94 (all undergraduate) |
Average Financial Aid » | $5,855 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 111 West Saint Johns Street, San Jose, CA |
---|---|
Phone | 408-648-2555 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |