2023 Student Population | Men | Women |
---|---|---|
704 | 391 | 313 |
Undergraduate | |
---|---|
Total | 704 |
Men | 391 |
Women | 313 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 8 | 4 |
Asian | 38 | 26 | 12 |
Black | 43 | 27 | 16 |
Hispanic | 420 | 215 | 205 |
Native Hawaiian or Other Pacific Islanders | 9 | 6 | 3 |
White | 149 | 91 | 58 |
Two or more races | 17 | 9 | 8 |
Race Unknown | 15 | 8 | 7 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 704 | 0 | 102 |
Undergraduate | 704 | 0 | 102 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 625 |
Transfer-in Full-time | 79 |