Undergraduate | $17,696 |
---|
Undergraduate | $18,254 |
---|
Admission Stats » | 61.09% Acceptance Rate / 100.00% Yield |
---|---|
Graduation Rate » | 60% |
Retention Rate | 81%(full-time) |
Student to Faculty Ratio | 4.76% (21 to 1) |
Student Population » | 682 (all undergraduate) |
Average Financial Aid » | $9,619 |
Online Programs |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 7757 West Flagler Suite 220, Miami, FL 33144 |
---|---|
Phone | 305-665-1911 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | 2-4 years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Associate's degree |