Undergraduate | $19,600 |
---|
Undergraduate | $19,600 |
---|
Graduation Rate » | 87% |
---|---|
Retention Rate | 100%(full-time) |
Student to Faculty Ratio | 10.00% (10 to 1) |
Student Population » | 113 (all undergraduate) |
Average Financial Aid » | $4,679 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 54 Water Street, East Providence, RI 02914-5022 |
---|---|
Phone | 508-336-6611 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |