2023 Student Population | Men | Women |
---|---|---|
162 | 127 | 35 |
Undergraduate | |
---|---|
Total | 162 |
Men | 127 |
Women | 35 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 10 | 7 | 3 |
Black | 46 | 31 | 15 |
Hispanic | 42 | 34 | 8 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 40 | 35 | 5 |
Two or more races | 7 | 5 | 2 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|
Number of Students | |
---|---|
Regular Full-time | 38 |
Transfer-in Full-time | 122 |
Regular Part-time | 2 |
Transfer-in Part-time | 0 |