2023 Student Population | Men | Women |
---|---|---|
64 | 8 | 56 |
Undergraduate | |
---|---|
Total | 64 |
Men | 8 |
Women | 56 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 1 | 0 | 1 |
Black | 53 | 6 | 47 |
Hispanic | 5 | 2 | 3 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 4 | 0 | 4 |
Two or more races | - | - | - |
Race Unknown | 1 | 0 | 1 |
Number of Students | |
---|---|
Regular Full-time | 54 |
Transfer-in Full-time | 10 |