2023 Student Population | Undergraduate | Graduate |
---|---|---|
611 | 184 | 427 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 611 | 184 | 427 |
Men | 410 | 120 | 290 |
Women | 201 | 64 | 137 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | - | - | - |
Black | 67 | 36 | 31 |
Hispanic | 29 | 17 | 12 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 83 | 65 | 18 |
Two or more races | 1 | 1 | 0 |
Race Unknown | 428 | 290 | 138 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 30 | 16 | 14 |
Hispanic | 17 | 10 | 7 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 26 | 19 | 7 |
Two or more races | - | - | - |
Race Unknown | 109 | 75 | 34 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | - | - | - |
Black | 37 | 20 | 17 |
Hispanic | 12 | 7 | 5 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 57 | 46 | 11 |
Two or more races | 1 | 1 | 0 |
Race Unknown | 319 | 215 | 104 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 611 | 507 | 74 |
Undergraduate | 184 | 143 | 11 |
Graduate | 427 | 364 | 63 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 99 | 79 | 329 |
Undergraduate | 45 | 28 | 70 |
Graduate | 54 | 51 | 259 |
Number of Students | |
---|---|
Regular Full-time | 22 |
Transfer-in Full-time | 0 |
Regular Part-time | 155 |
Transfer-in Part-time | 7 |