2023 Student Population | Undergraduate | Graduate |
---|---|---|
8,264 | 3,224 | 5,040 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 8,264 | 3,224 | 5,040 |
Men | 3,249 | 1,231 | 2,018 |
Women | 5,015 | 1,993 | 3,022 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 2 | 3 |
Asian | 663 | 236 | 427 |
Black | 532 | 156 | 376 |
Hispanic | 513 | 178 | 335 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 2,418 | 826 | 1,592 |
Two or more races | 200 | 65 | 135 |
Race Unknown | 416 | 128 | 288 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 463 | 172 | 291 |
Black | 262 | 67 | 195 |
Hispanic | 303 | 104 | 199 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 1,079 | 354 | 725 |
Two or more races | 115 | 38 | 77 |
Race Unknown | 155 | 39 | 116 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 200 | 64 | 136 |
Black | 270 | 89 | 181 |
Hispanic | 210 | 74 | 136 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1,339 | 472 | 867 |
Two or more races | 85 | 27 | 58 |
Race Unknown | 261 | 89 | 172 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 76 | 55 | 21 |
18-19 | 1,175 | 647 | 528 |
20-21 | 336 | 225 | 111 |
22-24 | 1,939 | 1,153 | 786 |
25-29 | 2,117 | 1,263 | 854 |
30-34 | 901 | 567 | 334 |
35-39 | 575 | 353 | 222 |
40-49 | 693 | 462 | 231 |
50-64 | 421 | 271 | 150 |
Over 65 | 31 | 19 | 12 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 76 | 55 | 21 |
18-19 | 1,175 | 647 | 528 |
20-21 | 257 | 177 | 80 |
22-24 | 595 | 413 | 182 |
25-29 | 524 | 337 | 187 |
30-34 | 205 | 126 | 79 |
35-39 | 147 | 82 | 65 |
40-49 | 155 | 100 | 55 |
50-64 | 88 | 55 | 33 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 8,264 | 3,037 | 1,583 |
Undergraduate | 3,224 | 787 | 980 |
Graduate | 5,040 | 2,250 | 603 |
Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,224 | 1,605 | 208 |
Undergraduate | 426 | 321 | 40 |
Graduate | 798 | 1,284 | 168 |
Number of Students | |
---|---|
Regular Full-time | 1,493 |
Transfer-in Full-time | 315 |
Regular Part-time | 1,085 |
Transfer-in Part-time | 331 |