2023 Student Population | Undergraduate | Graduate |
---|---|---|
635 | 438 | 197 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 635 | 438 | 197 |
Men | 329 | 276 | 53 |
Women | 306 | 162 | 144 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 19 | 8 | 11 |
Black | 75 | 29 | 46 |
Hispanic | 178 | 83 | 95 |
Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
White | 78 | 44 | 34 |
Two or more races | 14 | 8 | 6 |
Race Unknown | 263 | 155 | 108 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 0 | 2 |
Asian | 11 | 5 | 6 |
Black | 50 | 25 | 25 |
Hispanic | 117 | 70 | 47 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 52 | 38 | 14 |
Two or more races | 11 | 7 | 4 |
Race Unknown | 191 | 129 | 62 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 8 | 3 | 5 |
Black | 25 | 4 | 21 |
Hispanic | 61 | 13 | 48 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 26 | 6 | 20 |
Two or more races | 3 | 1 | 2 |
Race Unknown | 72 | 26 | 46 |
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 635 | 291 | 37 |
Undergraduate | 438 | 267 | 37 |
Graduate | 197 | 24 | 0 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 256 | 34 | 1 |
Undergraduate | 238 | 29 | 0 |
Graduate | 18 | 5 | 1 |
Number of Students | |
---|---|
Regular Full-time | 435 |
Transfer-in Full-time | 3 |