2023 Student Population | Men | Women |
---|---|---|
914 | 95 | 819 |
Undergraduate | |
---|---|
Total | 914 |
Men | 95 |
Women | 819 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 15 | 2 | 13 |
Black | 125 | 8 | 117 |
Hispanic | 709 | 79 | 630 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 44 | 4 | 40 |
Two or more races | 15 | 2 | 13 |
Race Unknown | 2 | 0 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 914 | 11 | 597 |
Undergraduate | 914 | 11 | 597 |
Florida Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 11 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 490 |
Transfer-in Full-time | 37 |
Regular Part-time | 341 |
Transfer-in Part-time | 46 |