Undergraduate | $28,500 |
---|
Undergraduate | $28,500 |
---|
Admission Stats » | 100.00% Acceptance Rate / 100.00% Yield |
---|---|
Graduation Rate » | 20% |
Transfer-out Rate | 10% |
Retention Rate | 20%(full-time) |
Student to Faculty Ratio | 11.11% (9 to 1) |
Student Population » | 35 (all undergraduate) |
Average Financial Aid » | $6,572 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 11201 Steeple Park Drive, Houston, TX 77065 |
---|---|
Phone | 832-237-2525 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (not-for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |