2023 Student Population | Undergraduate | Graduate |
---|---|---|
177 | 48 | 129 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 177 | 48 | 129 |
Men | 79 | 19 | 60 |
Women | 98 | 29 | 69 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 16 | 3 | 13 |
Black | 21 | 12 | 9 |
Hispanic | 37 | 16 | 21 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 75 | 35 | 40 |
Two or more races | 7 | 4 | 3 |
Race Unknown | 14 | 5 | 9 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 4 | 1 | 3 |
Black | 5 | 4 | 1 |
Hispanic | 12 | 4 | 8 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 19 | 7 | 12 |
Two or more races | 2 | 1 | 1 |
Race Unknown | 4 | 1 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 12 | 2 | 10 |
Black | 16 | 8 | 8 |
Hispanic | 25 | 12 | 13 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 56 | 28 | 28 |
Two or more races | 5 | 3 | 2 |
Race Unknown | 10 | 4 | 6 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 0 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 0 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 177 | 177 | 0 |
Undergraduate | 48 | 48 | 0 |
Graduate | 129 | 129 | 0 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 124 | 53 | 0 |
Undergraduate | 34 | 14 | 0 |
Graduate | 90 | 39 | 0 |
Number of Students | |
---|---|
Regular Full-time | 32 |
Transfer-in Full-time | 15 |
Regular Part-time | 1 |
Transfer-in Part-time | 0 |