Undergraduate | $7,550 |
---|
Undergraduate | $7,550 |
---|
Graduation Rate » | 79% |
---|---|
Transfer-out Rate | 1% |
Retention Rate | 82%(full-time), 80% (part-time) |
Student to Faculty Ratio | 5.88% (17 to 1) |
Student Population » | 75 (all undergraduate) |
Average Financial Aid » | $4,767 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 7271 North State Road 7, Parkland, FL 33073-4526 |
---|---|
Phone | 954-866-1011 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |