2023 Student Population | Undergraduate | Graduate |
---|---|---|
5,625 | 1,817 | 3,808 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 5,625 | 1,817 | 3,808 |
Men | 3,085 | 1,128 | 1,957 |
Women | 2,540 | 689 | 1,851 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 10 | 5 | 5 |
Asian | 96 | 46 | 50 |
Black | 75 | 45 | 30 |
Hispanic | 169 | 71 | 98 |
Native Hawaiian or Other Pacific Islanders | 12 | 6 | 6 |
White | 325 | 159 | 166 |
Two or more races | 74 | 36 | 38 |
Race Unknown | 1,740 | 1,035 | 705 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 3 | 3 |
Asian | 20 | 12 | 8 |
Black | 51 | 32 | 19 |
Hispanic | 57 | 28 | 29 |
Native Hawaiian or Other Pacific Islanders | 8 | 5 | 3 |
White | 170 | 89 | 81 |
Two or more races | 48 | 25 | 23 |
Race Unknown | 1,209 | 746 | 463 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 76 | 34 | 42 |
Black | 24 | 13 | 11 |
Hispanic | 112 | 43 | 69 |
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
White | 155 | 70 | 85 |
Two or more races | 26 | 11 | 15 |
Race Unknown | 531 | 289 | 242 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,625 | 1,900 | 18 |
Undergraduate | 1,817 | 1,255 | 3 |
Graduate | 3,808 | 645 | 15 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 120 | 50 | 1,730 |
Undergraduate | 37 | 13 | 1,205 |
Graduate | 83 | 37 | 525 |
Number of Students | |
---|---|
Regular Full-time | 1,585 |
Transfer-in Full-time | 134 |
Regular Part-time | 88 |
Transfer-in Part-time | 10 |