Undergraduate | $16,277 |
---|
Undergraduate | $16,277 |
---|
Graduation Rate » | 100% |
---|---|
Retention Rate | 100%(full-time), 71% (part-time) |
Student to Faculty Ratio | 50.00% (2 to 1) |
Student Population » | 50 (all undergraduate) |
Average Financial Aid » | $5,161 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 102 North Sycamore Street, Petersburg, VA 23803-3245 |
---|---|
Phone | 804-733-3337 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |