Undergraduate | $12,726 |
---|
Undergraduate | $12,726 |
---|
Graduation Rate » | 74% |
---|---|
Retention Rate | 84%(full-time) |
Student to Faculty Ratio | 5.88% (17 to 1) |
Student Population » | 174 (all undergraduate) |
Average Financial Aid » | $4,847 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 25 Scotch Road, Ewing, NJ 08628-0000 |
---|---|
Phone | 908-412-9600 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |