2023 Student Population | Men | Women |
---|---|---|
24 | 11 | 13 |
Undergraduate | |
---|---|
Total | 24 |
Men | 11 |
Women | 13 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 1 | 0 | 1 |
Hispanic | 5 | 4 | 1 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 13 | 6 | 7 |
Two or more races | 2 | 0 | 2 |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 24 | 0 | 3 |
Undergraduate | 24 | 0 | 3 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 18 |
Transfer-in Full-time | 3 |
Regular Part-time | 2 |
Transfer-in Part-time | 1 |