Undergraduate | $27,140 |
---|
Undergraduate | $28,178 |
---|
Admission Stats » | 100.00% Acceptance Rate / 100.00% Yield |
---|---|
Graduation Rate » | 95% |
Retention Rate | 100%(full-time) |
Student to Faculty Ratio | 6.67% (15 to 1) |
Student Population » | 162 (all undergraduate) |
Average Financial Aid » | $3,346 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 3045 Avenue B, Bethlehem, PA 18017-2113 |
---|---|
Phone | 610-253-2527 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |