2023 Student Population | Men | Women |
---|---|---|
24 | 11 | 13 |
Undergraduate | |
---|---|
Total | 24 |
Men | 11 |
Women | 13 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 1 | 0 | 1 |
Black | - | - | - |
Hispanic | 10 | 5 | 5 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 12 | 6 | 6 |
Two or more races | 1 | 0 | 1 |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 24 | 2 | 11 |
Undergraduate | 24 | 2 | 11 |
Washington Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 11 |
Transfer-in Full-time | 1 |
Regular Part-time | 12 |
Transfer-in Part-time | 0 |