Undergraduate | $19,600 |
---|
Undergraduate | $19,501 |
---|
Retention Rate | 87%(full-time) |
---|---|
Student to Faculty Ratio | 8.33% (12 to 1) |
Student Population » | 84 (all undergraduate) |
Average Financial Aid » | $3,608 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 1851 South Roop Street, Carson City, NV 89701-6324 |
---|---|
Phone | 775-885-7417 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |