In-State | Out-of-State | |
---|---|---|
Undergraduate | $1,334 | $9,454 |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $1,338 | $10,054 |
Retention Rate | 66%(full-time), 31% (part-time) |
---|---|
Student to Faculty Ratio | 3.23% (31 to 1) |
Student Population » | 5,522 (all undergraduate) |
Average Financial Aid » | $1,633 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | Yes |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | Yes |
Address | 30277 Avenue 12, Madera, CA 93638-8321 |
---|---|
Phone | 559-675-4800 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | 2-4 years, public |
Carnegie Category | |
Highest Degree Offered | Associate's degree |