2023 Student Population | Men | Women |
---|---|---|
626 | 67 | 559 |
Undergraduate | |
---|---|
Total | 626 |
Men | 67 |
Women | 559 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 0 | 2 |
Asian | 24 | 9 | 15 |
Black | 193 | 17 | 176 |
Hispanic | 166 | 24 | 142 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 108 | 12 | 96 |
Two or more races | 30 | 4 | 26 |
Race Unknown | 103 | 1 | 102 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 626 | 0 | 626 |
Undergraduate | 626 | 0 | 626 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 185 |
Transfer-in Full-time | 161 |
Regular Part-time | 70 |
Transfer-in Part-time | 210 |