2023 Student Population | Men | Women |
---|---|---|
377 | 38 | 339 |
Undergraduate | |
---|---|
Total | 377 |
Men | 38 |
Women | 339 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 0 | 2 |
Asian | 7 | 0 | 7 |
Black | 103 | 9 | 94 |
Hispanic | 21 | 3 | 18 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 166 | 22 | 144 |
Two or more races | 8 | 0 | 8 |
Race Unknown | 69 | 4 | 65 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 377 | 0 | 377 |
Undergraduate | 377 | 0 | 377 |
Tennessee Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 48 |
Transfer-in Full-time | 124 |
Regular Part-time | 31 |
Transfer-in Part-time | 174 |