2023 Student Population | Men | Women |
---|---|---|
152 | 144 | 8 |
Undergraduate | |
---|---|
Total | 152 |
Men | 144 |
Women | 8 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 3 | 3 | 0 |
Black | 41 | 40 | 1 |
Hispanic | 66 | 65 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 19 | 15 | 4 |
Two or more races | 16 | 15 | 1 |
Race Unknown | 6 | 5 | 1 |
Number of Students | |
---|---|
Regular Full-time | 108 |
Transfer-in Full-time | 44 |