Undergraduate | $15,860 |
---|
Undergraduate | $6,412 |
---|
Student to Faculty Ratio | 7.69% (13 to 1) |
---|---|
Student Population » | 252 (all undergraduate) |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 920 Doug White Drive, Myrtle Beach, SC 29572-4180 |
---|---|
Phone | 843-282-4282 |
WEB | School's Website |
Online Application | Apply Online |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | 2-4 years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Associate's degree |