Graduate | $26,910 |
---|
Student Population » | 116 |
---|
Graduate Programs |
Online Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 18301 N Miami Ave, Miami, FL 33169 |
---|---|
Phone | 305-760-7500 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | four-years, private (not-for-profit) |
Carnegie Category | |
Highest Degree Offered | Doctor's degree |