2023 Student Population | Undergraduate | Graduate |
---|---|---|
12,778 | 9,404 | 3,374 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 12,778 | 9,404 | 3,374 |
Men | 4,532 | 3,671 | 861 |
Women | 8,246 | 5,733 | 2,513 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 22 | 9 | 13 |
Asian | 149 | 39 | 110 |
Black | 1,045 | 460 | 585 |
Hispanic | 549 | 227 | 322 |
Native Hawaiian or Other Pacific Islanders | 8 | 1 | 7 |
White | 9,993 | 3,383 | 6,610 |
Two or more races | 382 | 163 | 219 |
Race Unknown | 479 | 180 | 299 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 15 | 6 | 9 |
Asian | 105 | 32 | 73 |
Black | 829 | 379 | 450 |
Hispanic | 369 | 159 | 210 |
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
White | 7,303 | 2,745 | 4,558 |
Two or more races | 319 | 143 | 176 |
Race Unknown | 353 | 150 | 203 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 3 | 4 |
Asian | 44 | 7 | 37 |
Black | 216 | 81 | 135 |
Hispanic | 180 | 68 | 112 |
Native Hawaiian or Other Pacific Islanders | 3 | 0 | 3 |
White | 2,690 | 638 | 2,052 |
Two or more races | 63 | 20 | 43 |
Race Unknown | 126 | 30 | 96 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 192 | 126 | 66 |
18-19 | 3,159 | 1,998 | 1,161 |
20-21 | 3,215 | 2,015 | 1,200 |
22-24 | 2,224 | 1,358 | 866 |
25-29 | 1,388 | 969 | 419 |
30-34 | 867 | 602 | 265 |
35-39 | 613 | 393 | 220 |
40-49 | 764 | 546 | 218 |
50-64 | 321 | 223 | 98 |
Over 65 | 35 | 16 | 19 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 192 | 126 | 66 |
18-19 | 3,159 | 1,998 | 1,161 |
20-21 | 3,169 | 1,974 | 1,195 |
22-24 | 1,394 | 722 | 672 |
25-29 | 577 | 332 | 245 |
30-34 | 327 | 204 | 123 |
35-39 | 207 | 122 | 85 |
40-49 | 259 | 175 | 84 |
50-64 | 105 | 74 | 31 |
Over 65 | 15 | 6 | 9 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 12,778 | 4,509 | 4,903 |
Undergraduate | 9,404 | 1,669 | 4,691 |
Graduate | 3,374 | 2,840 | 212 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3,296 | 1,179 | 34 |
Undergraduate | 1,375 | 290 | 4 |
Graduate | 1,921 | 889 | 30 |
Number of Students | |
---|---|
Regular Full-time | 7,373 |
Transfer-in Full-time | 487 |
Regular Part-time | 1,327 |
Transfer-in Part-time | 217 |