Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | ONLINE | NOT OFFER | ONLINE |
For the academic year 2023-2024, the average graduate school tuition & fees is $8,884 for Alabama residents and $19,018 for out-of-state students. It offers thirty-six (36) graduate programs and some programs are offered through distance learning.
School Name | Auburn University at Montgomery |
---|---|
Type | Four-year, Public |
Address | 7440 East Drive, Montgomery, AL |
Graduate School Students | 982 students 411 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$8,884 Out-of-State$19,018 |
Student to Faculty | 15:1 (6.67%) |
Number of Graduate Programs | Total 36 Graduate Programs 23 Master's, 2 Doctorate, 11 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Auburn University at Montgomery with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Alabama residents, the tuition & fees are $8,884 and $19,018 for non-Alabama residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $451 for Alabama residents and $1,014 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $8,118 | $18,252 |
Fees | $766 | $766 |
Cost per Credit | $451 | $1,014 |
Books & Supplies | $1,500 | |
Room & Board | $7,368 (On-Campus) / $12,762 (Off-Campus) | |
Personal Expenses | $4,478 (On-Campus) / $4,478 (Off-Campus) | |
On-Campus Total | $22,230 | $32,364 |
Off-Campus Total | $27,624 | $37,758 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $8,128 | $8,344 | $8,344 | $8,578 | $8,884 |
Out-of-State | $17,308 | $17,812 | $17,812 | $18,316 | $19,018 |
Auburn University at Montgomery offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 36 major areas - 23 Master's (3 online programs), 2 Doctorate (1 online programs), 6 Post-Bachelor's, 5 Post-Master's (4 online programs). 512 students have been conferred Master's degree and 7 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 512 | 7 | 7 | 36 |
Men | 286 | 1 | 1 | 13 |
Women | 226 | 6 | 6 | 23 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | ONLINE | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER | |
Rhetoric and Composition/Writing Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Art/Art Studies | NOT OFFER | NOT OFFER | 5 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology | 116 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer Science | 157 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer and Information Systems Security/Information Assurance | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | 9 | NOT OFFER | NOT OFFER | ONLINE |
Educational/Instructional Technology | 4ONLINE | NOT OFFER | ONLINE | |
Special Education and Teaching | 8 | NOT OFFER | NOT OFFER | ONLINE |
Counselor Education/School Counseling and Guidance Services | 6 | NOT OFFER | NOT OFFER | |
Elementary Education and Teaching | 7 | NOT OFFER | NOT OFFER | ONLINE |
Secondary Education and Teaching | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Rhetoric and Composition/Writing Studies (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Safety Studies | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Homeland Security | 9ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 7 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Applied Economics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Geographic Information Science and Cartography | 3 | NOT OFFER | NOT OFFER | |
Political Science and Government | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health/Health Care Administration/Management | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing/Registered Nurse | 20ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | 48 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | 13ONLINE | |
Educational/Instructional Technology | ONLINE | NOT OFFER | 7ONLINE | |
Special Education and Teaching | NOT OFFER | NOT OFFER | 4ONLINE | |
Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | 4 | |
Elementary Education and Teaching | NOT OFFER | NOT OFFER | 8ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Political Science and Government (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nursing Practice | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Special Education and Teaching | NOT OFFER | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Art/Art Studies | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 400 full-time and 582 part-time students in graduate schools. It offers distance learning for graduate programs, and 411 students enrolled through online exclusively and 522 students are taking some online graduate courses.
By race/ethnicity 348 White, 334 Black, and 17 Asian students are attending at Auburn University at Montgomery. The detail graduate enrollment distribution by race is shown in the below chart.
17 grad students are younger than 22 and 178 students are older than 65. It has 923 students aged between 22 and 30 and 237 students aged 30 to 40.
Total | 982 |
---|---|
Men | 397 |
Women | 585 |
Total | 982 |
---|---|
Full-time Students | 400 |
Part-time Students | 582 |
Total | 982 |
---|---|
American Indian / Native American | 3 |
Asian | 17 |
Black | 334 |
Hispanic | 12 |
Native Hawaiian / Other Pacific Islander | 2 |
White | 348 |
Two or more races | 11 |
Un-Known | 19 |
Total | 982 |
---|---|
21 & Under | 17 |
22-24 | 484 |
25-29 | 439 |
30-34 | 150 |
35-39 | 87 |
40 & Over | 178 |
At Auburn University at Montgomery graduate schools, 411 students enrolled online exclusively and 522 students enrolled in some online courses.
Total Enrollment | 1,355 |
---|---|
Enrolled Exclusively in Online Courses | 411 |
Enrolled in Some But Not All Online Courses | 522 |
Not Enrolled In Any Online Courses | 422 |
Enrolled Exclusively in Online Courses | 411 |
---|---|
Alabama Resident | 411 |
Other State In U.S. | - |
Outside of U.S. | 0 |