For the academic year 2023-2024, the average graduate school tuition & fees is $9,041 for Massachusetts residents and $9,041 for out-of-state students. It offers fifty-six (56) graduate programs and some programs are offered through distance learning.
School Name | Bridgewater State University |
---|---|
Type | Four-year, Public |
Address | 131 Summer Street, Bridgewater, MA |
Graduate School Students | 1,573 students 409 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$9,041 Out-of-State$9,041 |
Student to Faculty | 17:1 (5.88%) |
Number of Graduate Programs | Total 56 Graduate Programs 33 Master's, 23 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Bridgewater State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Massachusetts residents, the tuition & fees are $9,041 and $9,041 for non-Massachusetts residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $502.
In-State | Out-of-State | |
---|---|---|
Tuition | $1,260 | $1,260 |
Fees | $7,781 | $7,781 |
Cost per Credit | $502 | $502 |
Books & Supplies | $1,000 | |
Room & Board | $14,586 (On-Campus) / $14,586 (Off-Campus) | |
Personal Expenses | $3,170 (On-Campus) / $3,670 (Off-Campus) | |
On-Campus Total | $27,797 | $27,797 |
Off-Campus Total | $28,297 | $28,297 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $11,397 | $11,397 | $11,397 | $8,793 | $9,041 |
Out-of-State | $11,397 | $11,397 | $11,397 | $8,793 | $9,041 |
Bridgewater State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 56 major areas - 33 Master's (1 online programs), 19 Post-Bachelor's, 4 Post-Master's. 478 students have been conferred Master's degree and 58 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 478 | 58 | 23 | 39 |
Men | 109 | 11 | 8 | 9 |
Women | 369 | 47 | 15 | 30 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Physical Education/Fitness | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
Clinical Psychology | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Safety Studies | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Social Work | 93 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Athletic Training/Trainer | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Kinesiotherapy/Kinesiotherapist | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 34 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | ONLINE | NOT OFFER | 39 | |
Educational/Instructional Technology | NOT OFFER | |||
Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | ||
Reading Teacher Education | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | NOT OFFER | |||
Special Education and Teaching | NOT OFFER | NOT OFFER | ||
English/Language Arts Teacher Education | NOT OFFER | NOT OFFER | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Accounting | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 501 full-time and 1,072 part-time students in graduate schools. It offers distance learning for graduate programs, and 409 students enrolled through online exclusively and 266 students are taking some online graduate courses.
By race/ethnicity 1,284 White, 101 Black, and 26 Asian students are attending at Bridgewater State University. The detail graduate enrollment distribution by race is shown in the below chart.
5 grad students are younger than 22 and 267 students are older than 65. It has 844 students aged between 22 and 30 and 372 students aged 30 to 40.
Total | 1,573 |
---|---|
Men | 365 |
Women | 1,208 |
Total | 1,573 |
---|---|
Full-time Students | 501 |
Part-time Students | 1,072 |
Total | 1,573 |
---|---|
American Indian / Native American | 2 |
Asian | 26 |
Black | 101 |
Hispanic | 62 |
White | 1,284 |
Two or more races | 49 |
Un-Known | 25 |
Total | 1,573 |
---|---|
21 & Under | 5 |
22-24 | 347 |
25-29 | 497 |
30-34 | 236 |
35-39 | 136 |
40 & Over | 267 |
At Bridgewater State University graduate schools, 409 students enrolled online exclusively and 266 students enrolled in some online courses.
Total Enrollment | 1,488 |
---|---|
Enrolled Exclusively in Online Courses | 409 |
Enrolled in Some But Not All Online Courses | 266 |
Not Enrolled In Any Online Courses | 813 |
Enrolled Exclusively in Online Courses | 409 |
---|---|
Massachusetts Resident | 377 |
Other State In U.S. | 27 |
Outside of U.S. | 0 |