Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Communication | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $14,230 for South Carolina residents and $40,498 for out-of-state students. It offers thirty-five (35) graduate programs and some programs are offered through distance learning.
School Name | College of Charleston |
---|---|
Type | Four-year, Public |
Address | 66 George St, Charleston, SC |
Graduate School Students | 974 students 490 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$14,230 Out-of-State$40,498 |
Student to Faculty | 16:1 (6.25%) |
Number of Graduate Programs | Total 35 Graduate Programs 24 Master's, 11 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at College of Charleston with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For South Carolina residents, the tuition & fees are $14,230 and $40,498 for non-South Carolina residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $574 for South Carolina residents and $1,668 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $13,770 | $40,038 |
Fees | $460 | $460 |
Cost per Credit | $574 | $1,668 |
Books & Supplies | $1,454 | |
Room & Board | $14,032 (On-Campus) / $13,779 (Off-Campus) | |
Personal Expenses | $4,632 (On-Campus) / $4,632 (Off-Campus) | |
On-Campus Total | $34,348 | $60,616 |
Off-Campus Total | $34,095 | $60,363 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $14,230 | $14,230 | $14,230 | $14,230 | $14,230 |
Out-of-State | $36,592 | $36,592 | $37,836 | $39,332 | $40,498 |
College of Charleston offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 35 major areas - 24 Master's (1 online programs), 10 Post-Bachelor's, 1 Post-Master's. 239 students have been conferred Master's degree and 8 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 239 | 8 | 16 | - |
Men | 72 | 1 | 4 | - |
Women | 167 | 7 | 12 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Communication | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Special Education and Teaching | NOT OFFER | NOT OFFER | ||
Education/Teaching of the Gifted and Talented | NOT OFFER | NOT OFFER | NOT OFFER | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ONLINE | NOT OFFER | 8 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Software Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | 4 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Urban Studies/Affairs | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Fine and Studio Arts Management | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Studies | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Communication | 9 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer Science | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Elementary Education and Teaching | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Junior High/Intermediate/Middle School Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Early Childhood Education and Teaching | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Foreign Language Teacher Education | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Teacher Education and Professional Development, Specific Subject Areas (other) | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ONLINE | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Child Development | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Creative Writing | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Marine Biology and Biological Oceanography | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 7 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Historic Preservation and Conservation | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Data Science, General | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Visual and Performing Arts | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 53 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Special Education and Teaching | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 319 full-time and 655 part-time students in graduate schools. It offers distance learning for graduate programs, and 490 students enrolled through online exclusively and 51 students are taking some online graduate courses.
By race/ethnicity 765 White, 87 Black, and 11 Asian students are attending at College of Charleston. The detail graduate enrollment distribution by race is shown in the below chart.
14 grad students are younger than 22 and 292 students are older than 65. It has 405 students aged between 22 and 30 and 202 students aged 30 to 40.
Total | 974 |
---|---|
Men | 220 |
Women | 754 |
Total | 974 |
---|---|
Full-time Students | 319 |
Part-time Students | 655 |
Total | 974 |
---|---|
American Indian / Native American | 2 |
Asian | 11 |
Black | 87 |
Hispanic | 45 |
Native Hawaiian / Other Pacific Islander | 2 |
White | 765 |
Two or more races | 20 |
Un-Known | 24 |
Total | 974 |
---|---|
21 & Under | 14 |
22-24 | 234 |
25-29 | 171 |
30-34 | 110 |
35-39 | 92 |
40 & Over | 292 |
At College of Charleston graduate schools, 490 students enrolled online exclusively and 51 students enrolled in some online courses.
Total Enrollment | 913 |
---|---|
Enrolled Exclusively in Online Courses | 490 |
Enrolled in Some But Not All Online Courses | 51 |
Not Enrolled In Any Online Courses | 372 |
Enrolled Exclusively in Online Courses | 490 |
---|---|
South Carolina Resident | 472 |
Other State In U.S. | 18 |
Outside of U.S. | 0 |