Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | ONLINE | NOT OFFER | 18ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $19,401. It offers fifteen (15) graduate programs and some programs are offered through distance learning.
School Name | Full Sail University |
---|---|
Type | Four-year, Private (for-profit) |
Address | 3300 University Blvd, Winter Park, FL |
Graduate School Students | 1,435 students 941 students enrolled online exclusively |
Tuition & Fees (2023-2024) | $19,401 |
Student to Faculty | 34:1 (2.94%) |
Number of Graduate Programs | Total 15 Graduate Programs 13 Master's, 2 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Full Sail University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $19,401 for prospective students.
Amounts | ||
---|---|---|
Tuition | $19,401 | |
Books & Supplies | $530 | |
Room & Board | $16,936 (Off-Campus) | |
Personal Expenses | $6,970 (Off-Campus) | |
Off-Campus Total | $43,837 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $17,940 | $19,468 | $15,472 | $16,912 | $19,401 |
Full Sail University offers Masters, Doctorate, Post-Bachelor's Certificate graduate degree/certificate programs through 15 major areas - 13 Master's (6 online programs), 2 Post-Bachelor's (2 online programs). 808 students have been conferred Master's degree and 1,709 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 808 | 1,709 | 33 | - |
Men | 431 | 1,094 | 12 | - |
Women | 377 | 615 | 21 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | ONLINE | NOT OFFER | 18ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Marketing/Marketing Management | ONLINE | NOT OFFER | 15ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Journalism | 42ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Public Relations/Image Management | 49ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Sports Communication | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Software and Media Applications (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational/Instructional Technology | 41ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Rhetoric and Composition/Writing Studies (other) | 104 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Computer Interaction | 117 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Design and Visual Communications | 56 | NOT OFFER | NOT OFFER | NOT OFFER |
Film/Cinema/Video Studies | 86 | NOT OFFER | NOT OFFER | NOT OFFER |
Arts, Entertainment, and Media Management (other) | 156 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Entrepreneurship/Entrepreneurial Studies | 28ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Knowledge Management | 21ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Marketing/Marketing Management | 88ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Rhetoric and Composition/Writing Studies (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Computer Interaction | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Design and Visual Communications | NOT OFFER | NOT OFFER | NOT OFFER | |
Film/Cinema/Video Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Arts, Entertainment, and Media Management (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
All 1,435 graduate students are enrolled as full-time statusIt offers distance learning for graduate programs, and 941 students enrolled through online exclusively and 264 students are taking some online graduate courses.
By race/ethnicity 447 White, 450 Black, and 61 Asian students are attending at Full Sail University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 1,435 |
---|---|
Men | 794 |
Women | 641 |
Total | 1,435 |
---|---|
Full-time Students | 1,435 |
Part-time Students | - |
Total | 1,435 |
---|---|
American Indian / Native American | 7 |
Asian | 61 |
Black | 450 |
Hispanic | 236 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 447 |
Two or more races | 91 |
Un-Known | 136 |
At Full Sail University graduate schools, 941 students enrolled online exclusively and 264 students enrolled in some online courses.
Total Enrollment | 1,205 |
---|---|
Enrolled Exclusively in Online Courses | 941 |
Enrolled in Some But Not All Online Courses | 264 |
Not Enrolled In Any Online Courses | 0 |
Enrolled Exclusively in Online Courses | 941 |
---|---|
Florida Resident | 195 |
Other State In U.S. | 729 |
Outside of U.S. | 17 |