Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology Project Management | NOT OFFER | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $6,903 for Arkansas residents and $9,081 for out-of-state students. It offers twenty-six (26) graduate programs and some programs are offered through distance learning.
School Name | Henderson State University |
---|---|
Type | Four-year, Public |
Address | 1100 Henderson Street, Arkadelphia, AR |
Graduate School Students | 691 students 636 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$6,903 Out-of-State$9,081 |
Student to Faculty | 16:1 (6.25%) |
Number of Graduate Programs | Total 26 Graduate Programs 12 Master's, 14 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Henderson State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Arkansas residents, the tuition & fees are $6,903 and $9,081 for non-Arkansas residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $315 for Arkansas residents and $436 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $5,670 | $7,848 |
Fees | $1,233 | $1,233 |
Cost per Credit | $315 | $436 |
Books & Supplies | $2,676 | |
Room & Board | $10,680 (On-Campus) / $8,562 (Off-Campus) | |
Personal Expenses | $7,600 (On-Campus) / $8,028 (Off-Campus) | |
On-Campus Total | $27,859 | $30,037 |
Off-Campus Total | $26,169 | $28,347 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $6,387 | $6,740 | $6,930 | $6,862 | $6,903 |
Out-of-State | $7,647 | $8,612 | $9,108 | $9,040 | $9,081 |
Henderson State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 26 major areas - 12 Master's (2 online programs), 13 Post-Bachelor's, 1 Post-Master's (1 online programs). 177 students have been conferred Master's degree and 37 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 177 | 37 | 215 | 16 |
Men | 51 | 24 | 13 | 3 |
Women | 126 | 13 | 202 | 13 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology Project Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | ONLINE | ||
Elementary and Middle School Administration/Principalship | NOT OFFER | 15 | NOT OFFER | |
Education/Teaching of Individuals with Speech or Language Impairments | NOT OFFER | NOT OFFER | NOT OFFER | |
Education/Teaching of Individuals in Secondary Special Education Programs | NOT OFFER | NOT OFFER | 103 | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | 68 | NOT OFFER |
Education (other) | NOT OFFER | NOT OFFER | 20 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Developmental and Child Psychology | NOT OFFER | 5 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Substance Abuse/Addiction Counseling | NOT OFFER | NOT OFFER | NOT OFFER | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFER | 4 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Logistics, Materials, and Supply Chain Management | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Curriculum and Instruction | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Leadership and Administration | 1 | NOT OFFER | ONLINE | |
Elementary and Middle School Administration/Principalship | 10 | NOT OFFER | NOT OFFER | |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 5ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Counselor Education/School Counseling and Guidance Services | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 51 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Developmental and Child Psychology | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mental Health Counseling/Counselor | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | 17 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | 40 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | 16ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education/Teaching of Individuals in Secondary Special Education Programs | NOT OFFER | NOT OFFER | NOT OFFER | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 164 full-time and 527 part-time students in graduate schools. It offers distance learning for graduate programs, and 636 students enrolled through online exclusively and 53 students are taking some online graduate courses.
By race/ethnicity 494 White, 135 Black, and 5 Asian students are attending at Henderson State University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 691 |
---|---|
Men | 154 |
Women | 537 |
Total | 691 |
---|---|
Full-time Students | 164 |
Part-time Students | 527 |
Total | 691 |
---|---|
American Indian / Native American | 5 |
Asian | 5 |
Black | 135 |
Hispanic | 18 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 494 |
Two or more races | 15 |
Un-Known | 8 |
At Henderson State University graduate schools, 636 students enrolled online exclusively and 53 students enrolled in some online courses.
Total Enrollment | 712 |
---|---|
Enrolled Exclusively in Online Courses | 636 |
Enrolled in Some But Not All Online Courses | 53 |
Not Enrolled In Any Online Courses | 23 |
Enrolled Exclusively in Online Courses | 636 |
---|---|
Arkansas Resident | 576 |
Other State In U.S. | 60 |
Outside of U.S. | 0 |