Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Animal/Livestock Husbandry and Production | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Horse Husbandry/Equine Science and Management | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Soil Science and Agronomy | 12 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $12,451 for Iowa residents and $29,303 for out-of-state students. It offers 270 graduate programs and some programs are offered through distance learning.
School Name | Iowa State University |
---|---|
Type | Four-year, Public |
Address | 1750 Beardshear Hall, Ames, IA |
Graduate School Students | 4,900 students 656 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$12,451 Out-of-State$29,303 |
Student to Faculty | 18:1 (5.56%) |
Number of Graduate Programs | Total 270 Graduate Programs 123 Master's, 85 Doctorate, 62 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Iowa State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Iowa residents, the tuition & fees are $12,451 and $29,303 for non-Iowa residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $611 for Iowa residents and $1,548 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $10,996 | $27,848 |
Fees | $1,455 | $1,455 |
Cost per Credit | $611 | $1,548 |
Books & Supplies | $1,091 | |
Room & Board | $9,726 (On-Campus) / $9,726 (Off-Campus) | |
Personal Expenses | $2,890 (On-Campus) / $2,890 (Off-Campus) | |
On-Campus Total | $26,158 | $43,010 |
Off-Campus Total | $26,158 | $43,010 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $10,990 | $10,986 | $11,404 | $11,981 | $12,451 |
Out-of-State | $25,952 | $25,948 | $26,948 | $28,185 | $29,303 |
Iowa State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 270 major areas - 123 Master's (1 online programs), 85 Doctorate, 18 Post-Bachelor's, 44 Post-Master's (1 online programs). 872 students have been conferred Master's degree and 576 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 872 | 576 | 90 | 91 |
Men | 465 | 273 | 36 | 39 |
Women | 407 | 303 | 54 | 52 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Animal/Livestock Husbandry and Production | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
Horse Husbandry/Equine Science and Management | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Soil Science and Agronomy | 12 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Software and Media Applications (other) | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Higher Education/Higher Education Administration | NOT OFFER | |||
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Occupational Safety and Health Technology/Technician | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | ||||
Apparel and Textile Marketing Management | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computational Science | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Design and Visual Communications | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Health and Wellness | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Organizational Leadership | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
Actuarial Science | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Management Sciences and Quantitative Methods (other) | NOT OFFER | |||
Selling Skills and Sales Operations | NOT OFFER | NOT OFFER | 55 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Farm/Farm and Ranch Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Agroecology and Sustainable Agriculture | 1 | NOT OFFER | NOT OFFER | |
Agricultural and Extension Education Services | 16 | NOT OFFER | ||
Animal Sciences | 4 | NOT OFFER | NOT OFFER | |
Agricultural Animal Breeding | NOT OFFER | NOT OFFER | ||
Livestock Management | 2 | NOT OFFER | ||
Food Science | 1 | NOT OFFER | ||
Agronomy and Crop Science | 20 | NOT OFFER | ||
Horticultural Science | 1 | NOT OFFER | NOT OFFER | |
Agricultural and Horticultural Plant Breeding | 6 | NOT OFFER | NOT OFFER | |
Soil Science and Agronomy | 3 | NOT OFFER | ||
Veterinary Sciences/Veterinary Clinical Sciences | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Veterinary Microbiology and Immunobiology | 1 | NOT OFFER | NOT OFFER | |
Veterinary Pathology and Pathobiology | 1 | NOT OFFER | NOT OFFER | |
Veterinary Preventive Medicine, Epidemiology, and Public Health | 7 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | 6 | NOT OFFER | NOT OFFER | |
Fishing and Fisheries Sciences and Management | 2 | NOT OFFER | NOT OFFER | |
Forestry | NOT OFFER | NOT OFFER | ||
Wildlife, Fish and Wildlands Science and Management | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
City/Urban, Community and Regional Planning | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Environmental Design/Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
Landscape Architecture | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Architectural and Building Sciences/Technology | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Journalism | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology | 5 | NOT OFFER | NOT OFFER | |
Computer Science | 29 | NOT OFFER | NOT OFFER | |
Computer and Information Systems Security/Information Assurance | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Curriculum and Instruction | 5 | NOT OFFER | ||
Educational Leadership and Administration | 9 | NOT OFFER | ||
Higher Education/Higher Education Administration | 15 | NOT OFFER | ||
Educational Assessment, Testing, and Measurement | NOT OFFER | NOT OFFER | ||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | 2 | NOT OFFER | NOT OFFER | |
Elementary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Agricultural Teacher Education | NOT OFFER | NOT OFFER | ||
Mathematics Teacher Education | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Science Teacher Education/General Science Teacher Education | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 12 | NOT OFFER | ||
Agricultural Engineering | 7 | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | 36 | NOT OFFER | ||
Chemical Engineering | 4 | NOT OFFER | NOT OFFER | |
Civil Engineering | 18 | NOT OFFER | ||
Computer Engineering | 3 | NOT OFFER | ||
Electrical and Electronics Engineering | NOT OFFER | |||
Engineering Mechanics | 25 | NOT OFFER | ||
Systems Engineering | 5 | NOT OFFER | NOT OFFER | |
Industrial Engineering | 12 | NOT OFFER | ||
Energy Systems Engineering, General | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering/Industrial Management | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Energy Management and Systems Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences | 18 | NOT OFFER | NOT OFFER | |
Human Nutrition | 1 | NOT OFFER | NOT OFFER | |
Human Development and Family Studies | 4 | |||
Apparel and Textiles | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Creative Writing | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Rhetoric and Composition | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | 31 | NOT OFFER | NOT OFFER | |
Biochemistry | 4 | NOT OFFER | ||
Biophysics | NOT OFFER | NOT OFFER | ||
Plant Pathology/Phytopathology | 1 | NOT OFFER | NOT OFFER | |
Plant Physiology | 1 | NOT OFFER | NOT OFFER | |
Cell/Cellular and Molecular Biology | 2 | NOT OFFER | NOT OFFER | |
Microbiology | 3 | NOT OFFER | NOT OFFER | |
Immunology | NOT OFFER | NOT OFFER | ||
Entomology | NOT OFFER | NOT OFFER | ||
Animal Physiology | 1 | NOT OFFER | NOT OFFER | |
Genetics | 3 | NOT OFFER | NOT OFFER | |
Toxicology | 3 | NOT OFFER | NOT OFFER | |
Bioinformatics | NOT OFFER | NOT OFFER | ||
Biotechnology | NOT OFFER | |||
Ecology and Evolutionary Biology | 2 | NOT OFFER | NOT OFFER | |
Neuroscience | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 4 | NOT OFFER | ||
Applied Mathematics | 2 | NOT OFFER | NOT OFFER | |
Statistics | 12 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | |||
Cultural Resource Management and Policy Analysis | NOT OFFER | NOT OFFER | ||
Nutrition Sciences | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Human Computer Interaction | 1ONLINE | NOT OFFER | ONLINE | |
Sustainability Studies | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | 4 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astrophysics | 1 | NOT OFFER | NOT OFFER | |
Meteorology | 4 | NOT OFFER | NOT OFFER | |
Chemistry | NOT OFFER | NOT OFFER | ||
Analytical Chemistry | 2 | NOT OFFER | NOT OFFER | |
Inorganic Chemistry | NOT OFFER | NOT OFFER | ||
Organic Chemistry | NOT OFFER | NOT OFFER | ||
Physical Chemistry | 1 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 7 | NOT OFFER | NOT OFFER | |
Physics | 2 | NOT OFFER | NOT OFFER | |
Elementary Particle Physics | 1 | NOT OFFER | NOT OFFER | |
Nuclear Physics | NOT OFFER | NOT OFFER | ||
Condensed Matter and Materials Physics | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 1 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 10 | NOT OFFER | ||
Public Policy Analysis | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Anthropology | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Economics | 1 | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | NOT OFFER | NOT OFFER | NOT OFFER | |
Sociology | 2 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Visual and Performing Arts | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Design and Visual Communications | NOT OFFER | NOT OFFER | ||
Industrial and Product Design | 5 | NOT OFFER | NOT OFFER | |
Interior Design | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Graphic Design | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Athletic Training/Trainer | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Dietetics/Dietitian | 43 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER | ||
Transportation/Mobility Management | NOT OFFER | NOT OFFER | NOT OFFER | |
Accounting | 39 | NOT OFFER | NOT OFFER | |
Finance | 6 | NOT OFFER | NOT OFFER | |
Hospitality Administration/Management | 2 | NOT OFFER | NOT OFFER | |
Meeting and Event Planning | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Sciences and Quantitative Methods (other) | 7 | NOT OFFER | ||
Real Estate | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 8 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agricultural and Extension Education Services | NOT OFFER | 1 | ||
Livestock Management | NOT OFFER | 2 | ||
Food Science | NOT OFFER | 1 | ||
Food Science and Technology (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Agronomy and Crop Science | NOT OFFER | 3 | ||
Veterinary Preventive Medicine, Epidemiology, and Public Health | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology | NOT OFFER | NOT OFFER | 2 | |
Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Curriculum and Instruction | NOT OFFER | 7 | ||
Educational Leadership and Administration | NOT OFFER | 4 | ||
Higher Education/Higher Education Administration | NOT OFFER | |||
Educational Assessment, Testing, and Measurement | NOT OFFER | NOT OFFER | ||
Social and Philosophical Foundations of Education | NOT OFFER | NOT OFFER | ||
Special Education and Teaching | NOT OFFER | NOT OFFER | ||
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | 2 | |
Reading Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | |||
Bioengineering and Biomedical Engineering | NOT OFFER | 1 | ||
Civil Engineering | NOT OFFER | 1 | ||
Computer Engineering | NOT OFFER | |||
Electrical and Electronics Engineering | NOT OFFER | |||
Engineering Mechanics | NOT OFFER | |||
Systems Engineering | NOT OFFER | NOT OFFER | 1 | |
Industrial Engineering | NOT OFFER | 4 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences | NOT OFFER | NOT OFFER | 3 | |
Human Development and Family Studies | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biochemistry | NOT OFFER | 1 | ||
Biotechnology | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | 1 | ||
Cultural Resource Management and Policy Analysis | NOT OFFER | NOT OFFER | ||
Human Computer Interaction | ONLINE | NOT OFFER | 5ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Forensic Science and Technology | NOT OFFER | NOT OFFER | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | 3 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | 19 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Industrial and Product Design | NOT OFFER | NOT OFFER | 1 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dietetics/Dietitian | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Accounting | NOT OFFER | NOT OFFER | ||
Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | NOT OFFER | 1 |
Finance | NOT OFFER | NOT OFFER | 2 | |
Management Sciences and Quantitative Methods (other) | NOT OFFER | 16 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER | ||
Agricultural and Extension Education Services | NOT OFFER | |||
Animal Sciences | NOT OFFER | NOT OFFER | ||
Agricultural Animal Breeding | NOT OFFER | NOT OFFER | ||
Livestock Management | NOT OFFER | |||
Food Science | NOT OFFER | |||
Agronomy and Crop Science | NOT OFFER | |||
Horticultural Science | NOT OFFER | NOT OFFER | ||
Agricultural and Horticultural Plant Breeding | NOT OFFER | NOT OFFER | ||
Soil Science and Agronomy | NOT OFFER | |||
Veterinary Microbiology and Immunobiology | NOT OFFER | NOT OFFER | ||
Veterinary Pathology and Pathobiology | NOT OFFER | NOT OFFER | ||
Veterinary Preventive Medicine, Epidemiology, and Public Health | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | NOT OFFER | NOT OFFER | ||
Fishing and Fisheries Sciences and Management | NOT OFFER | NOT OFFER | ||
Forestry | NOT OFFER | NOT OFFER | ||
Wildlife, Fish and Wildlands Science and Management | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | |||
Curriculum and Instruction | NOT OFFER | |||
Educational Leadership and Administration | NOT OFFER | |||
Community College Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational Administration and Supervision (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Educational/Instructional Technology | NOT OFFER | NOT OFFER | NOT OFFER | |
Agricultural Teacher Education | NOT OFFER | NOT OFFER | ||
Family and Consumer Sciences/Home Economics Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | |||
Agricultural Engineering | NOT OFFER | NOT OFFER | ||
Bioengineering and Biomedical Engineering | NOT OFFER | |||
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | NOT OFFER | |||
Computer Engineering | NOT OFFER | |||
Electrical and Electronics Engineering | NOT OFFER | |||
Engineering Mechanics | NOT OFFER | |||
Engineering Physics/Applied Physics | NOT OFFER | NOT OFFER | NOT OFFER | |
Industrial Engineering | NOT OFFER | |||
Electromechanical Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Applied Linguistics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Nutrition | NOT OFFER | NOT OFFER | ||
Human Development and Family Studies | ||||
Apparel and Textiles | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biomedical Sciences | NOT OFFER | NOT OFFER | ||
Biochemistry | NOT OFFER | |||
Biophysics | NOT OFFER | NOT OFFER | ||
Plant Pathology/Phytopathology | NOT OFFER | NOT OFFER | ||
Plant Physiology | NOT OFFER | NOT OFFER | ||
Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Immunology | NOT OFFER | NOT OFFER | ||
Entomology | NOT OFFER | NOT OFFER | ||
Animal Physiology | NOT OFFER | NOT OFFER | ||
Genetics | NOT OFFER | NOT OFFER | ||
Toxicology | NOT OFFER | NOT OFFER | ||
Bioinformatics | NOT OFFER | NOT OFFER | ||
Biotechnology | NOT OFFER | |||
Ecology and Evolutionary Biology | NOT OFFER | NOT OFFER | ||
Neuroscience | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | |||
Applied Mathematics | NOT OFFER | NOT OFFER | ||
Statistics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | |||
Human Computer Interaction | ONLINE | NOT OFFER | ONLINE |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Astrophysics | NOT OFFER | NOT OFFER | ||
Meteorology | NOT OFFER | NOT OFFER | ||
Chemistry | NOT OFFER | NOT OFFER | ||
Analytical Chemistry | NOT OFFER | NOT OFFER | ||
Inorganic Chemistry | NOT OFFER | NOT OFFER | ||
Organic Chemistry | NOT OFFER | NOT OFFER | ||
Physical Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER | ||
Physics | NOT OFFER | NOT OFFER | ||
Elementary Particle Physics | NOT OFFER | NOT OFFER | ||
Nuclear Physics | NOT OFFER | NOT OFFER | ||
Condensed Matter and Materials Physics | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER | ||
Hospitality Administration/Management | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | NOT OFFER | NOT OFFER | ||
History and Philosophy of Science and Technology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 3,092 full-time and 1,808 part-time students in graduate schools. It offers distance learning for graduate programs, and 656 students enrolled through online exclusively and 724 students are taking some online graduate courses.
By race/ethnicity 2,446 White, 138 Black, and 128 Asian students are attending at Iowa State University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 4,900 |
---|---|
Men | 2,481 |
Women | 2,419 |
Total | 4,900 |
---|---|
Full-time Students | 3,092 |
Part-time Students | 1,808 |
Total | 4,900 |
---|---|
American Indian / Native American | 13 |
Asian | 128 |
Black | 138 |
Hispanic | 195 |
Native Hawaiian / Other Pacific Islander | 6 |
White | 2,446 |
Two or more races | 77 |
Un-Known | 290 |
At Iowa State University graduate schools, 656 students enrolled online exclusively and 724 students enrolled in some online courses.
Total Enrollment | 4,728 |
---|---|
Enrolled Exclusively in Online Courses | 656 |
Enrolled in Some But Not All Online Courses | 724 |
Not Enrolled In Any Online Courses | 3,348 |
Enrolled Exclusively in Online Courses | 656 |
---|---|
Iowa Resident | 316 |
Other State In U.S. | 319 |
Outside of U.S. | 16 |