Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biostatistics | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
Epidemiology | NOT OFFER | NOT OFFER | 5ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $8,795 for Mississippi residents and $9,795 for out-of-state students. It offers fifty (50) graduate programs and some programs are offered through distance learning.
School Name | Jackson State University |
---|---|
Type | Four-year, Public |
Address | 1400 John R. Lynch Street, Jackson, MS |
Graduate School Students | 2,317 students 1,379 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$8,795 Out-of-State$9,795 |
Student to Faculty | 15:1 (6.67%) |
Number of Graduate Programs | Total 50 Graduate Programs 34 Master's, 13 Doctorate, 3 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Jackson State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Mississippi residents, the tuition & fees are $8,795 and $9,795 for non-Mississippi residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $474 for Mississippi residents and $1,474 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $8,520 | $8,520 |
Fees | $275 | $1,275 |
Cost per Credit | $474 | $1,474 |
Books & Supplies | $1,400 | |
Room & Board | $11,782 (On-Campus) / $11,782 (Off-Campus) | |
Personal Expenses | $10,716 (On-Campus) / $10,716 (Off-Campus) | |
On-Campus Total | $32,693 | $33,693 |
Off-Campus Total | $32,693 | $33,693 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $8,445 | $8,445 | $8,445 | $8,445 | $8,795 |
Out-of-State | $9,445 | $9,445 | $9,445 | $9,445 | $9,795 |
Jackson State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 50 major areas - 34 Master's, 13 Doctorate, 2 Post-Bachelor's (2 online programs), 1 Post-Master's. 429 students have been conferred Master's degree and 68 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 429 | 68 | 7 | 76 |
Men | 89 | 18 | 2 | 8 |
Women | 340 | 50 | 5 | 68 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biostatistics | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
Epidemiology | NOT OFFER | NOT OFFER | 5ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | 1 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | 8 | NOT OFFER | NOT OFFER | |
Special Education and Teaching | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Counselor Education/School Counseling and Guidance Services | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
Elementary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Secondary Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Teacher Education, Multiple Levels | 139 | NOT OFFER | NOT OFFER | NOT OFFER |
Kindergarten/Preschool Education and Teaching | 28 | NOT OFFER | NOT OFFER | |
Technology Teacher Education/Industrial Arts Teacher Education | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Teacher Education | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Physical Education Teaching and Coaching | NOT OFFER | NOT OFFER | NOT OFFER | |
Reading Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Education (other) | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | 3 | NOT OFFER | NOT OFFER | |
Engineering (other) | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Engineering Technology/Environmental Technology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Safety Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | 3 | NOT OFFER | NOT OFFER | |
Social Work | 47 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Political Science and Government | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Sociology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Communication Sciences and Disorders | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Health | 28 | NOT OFFER | NOT OFFER | |
Vocational Rehabilitation Counseling/Counselor | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 55 | NOT OFFER | NOT OFFER | |
Accounting | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Education | NOT OFFER | NOT OFFER | NOT OFFER | 76 |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer Science | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | ||
Higher Education/Higher Education Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
Kindergarten/Preschool Education and Teaching | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Engineering | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Clinical Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Administration | NOT OFFER | NOT OFFER | ||
Social Work | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Health | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | NOT OFFER |
By attending status, there are 870 full-time and 1,447 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,379 students enrolled through online exclusively and 251 students are taking some online graduate courses.
By race/ethnicity 114 White, 2,058 Black, and 20 Asian students are attending at Jackson State University. The detail graduate enrollment distribution by race is shown in the below chart.
6 grad students are younger than 22 and 712 students are older than 65. It has 642 students aged between 22 and 30 and 619 students aged 30 to 40.
Total | 2,317 |
---|---|
Men | 566 |
Women | 1,751 |
Total | 2,317 |
---|---|
Full-time Students | 870 |
Part-time Students | 1,447 |
Total | 2,317 |
---|---|
American Indian / Native American | 4 |
Asian | 20 |
Black | 2,058 |
Hispanic | 10 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 114 |
Two or more races | 8 |
Total | 2,317 |
---|---|
21 & Under | 6 |
22-24 | 235 |
25-29 | 407 |
30-34 | 336 |
35-39 | 283 |
40 & Over | 712 |
At Jackson State University graduate schools, 1,379 students enrolled online exclusively and 251 students enrolled in some online courses.
Total Enrollment | 1,979 |
---|---|
Enrolled Exclusively in Online Courses | 1,379 |
Enrolled in Some But Not All Online Courses | 251 |
Not Enrolled In Any Online Courses | 349 |
Enrolled Exclusively in Online Courses | 1,379 |
---|---|
Mississippi Resident | 1,176 |
Other State In U.S. | 148 |
Outside of U.S. | 55 |