Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sports Communication | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $18,957. It offers fifty-seven (57) graduate programs and some programs are offered through distance learning.
School Name | Jacksonville University |
---|---|
Type | Four-year, Private (not-for-profit) |
Address | 2800 University Blvd N, Jacksonville, FL |
Graduate School Students | 1,349 students 447 students enrolled online exclusively |
Tuition & Fees (2023-2024) | $18,957 |
Student to Faculty | 13:1 (7.69%) |
Number of Graduate Programs | Total 57 Graduate Programs 33 Master's, 6 Doctorate, 18 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Jacksonville University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $18,957 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $947.
Amounts | ||
---|---|---|
Tuition | $18,577 | |
Fees | $380 | |
Cost per Credit | $947 | |
Books & Supplies | $700 | |
Room & Board | $16,550 (On-Campus) / $17,730 (Off-Campus) | |
Personal Expenses | $2,626 (On-Campus) / $3,976 (Off-Campus) | |
On-Campus Total | $38,833 | |
Off-Campus Total | $41,363 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
Tuition & Fees | $14,706 | $14,742 | $14,039 | $16,293 | $18,957 |
Jacksonville University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 57 major areas - 33 Master's, 6 Doctorate, 7 Post-Bachelor's, 11 Post-Master's. 450 students have been conferred Master's degree and 90 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 450 | 90 | 20 | 10 |
Men | 124 | 13 | 8 | - |
Women | 326 | 77 | 12 | 10 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sports Communication | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | ||
Educational/Instructional Technology | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Orthodontics/Orthodontology | NOT OFFER | 15 | NOT OFFER | |
Nursing Administration |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | 10 | NOT OFFER | NOT OFFER | |
Elementary Education and Teaching | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Marine Biology and Biological Oceanography | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Kinesiology and Exercise Science | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Public Policy Analysis | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Aviation/Airway Management and Operations | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dance | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Design and Visual Communications | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Art/Art Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Fine/Studio Arts | NOT OFFER | NOT OFFER | NOT OFFER | |
Music | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 70 | NOT OFFER | NOT OFFER | NOT OFFER |
Orthodontics/Orthodontology | 15 | NOT OFFER | NOT OFFER | |
Hospital and Health Care Facilities Administration/Management | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Health Information/Medical Records Administration/Administrator | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Medical Scientist | 24 | NOT OFFER | NOT OFFER | NOT OFFER |
Marriage and Family Therapy/Counseling | 25 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing/Registered Nurse | 41 | NOT OFFER | NOT OFFER | |
Nursing Administration | 12 | |||
Family Practice Nurse/Nursing | 16 | NOT OFFER | ||
Psychiatric/Mental Health Nurse/Nursing | 15 | NOT OFFER | NOT OFFER | |
Clinical Nurse Specialist | 25 | NOT OFFER | NOT OFFER | |
Health Professions and Related Clinical Sciences (other) | 6 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business/Commerce | 53 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Administration and Management | 12 | NOT OFFER | ||
Accounting | NOT OFFER | NOT OFFER | ||
Accounting and Finance | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
International Business/Trade/Commerce | NOT OFFER | NOT OFFER | NOT OFFER | |
Management Science | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Statistics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | 2 | |
Nursing Administration | ||||
Family Practice Nurse/Nursing | NOT OFFER | |||
Psychiatric/Mental Health Nurse/Nursing | NOT OFFER | NOT OFFER | 4 | |
Clinical Nurse Specialist | NOT OFFER | NOT OFFER | ||
Geriatric Nurse/Nursing | NOT OFFER | NOT OFFER | NOT OFFER | 2 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFER | NOT OFFER | NOT OFFER | 2 |
Health Professions and Related Clinical Sciences (other) | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | |||
Accounting | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Occupational Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
Nursing Administration | ||||
Family Practice Nurse/Nursing | NOT OFFER | |||
Nursing Practice | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 631 full-time and 718 part-time students in graduate schools. It offers distance learning for graduate programs, and 447 students enrolled through online exclusively.
By race/ethnicity 763 White, 242 Black, and 49 Asian students are attending at Jacksonville University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 1,349 |
---|---|
Men | 327 |
Women | 1,022 |
Total | 1,349 |
---|---|
Full-time Students | 631 |
Part-time Students | 718 |
Total | 1,349 |
---|---|
American Indian / Native American | 1 |
Asian | 49 |
Black | 242 |
Hispanic | 136 |
Native Hawaiian / Other Pacific Islander | 4 |
White | 763 |
Two or more races | 40 |
Un-Known | 49 |
At Jacksonville University graduate schools, 447 students enrolled online exclusively and 0 students enrolled in some online courses.
Total Enrollment | 1,274 |
---|---|
Enrolled Exclusively in Online Courses | 447 |
Enrolled in Some But Not All Online Courses | 0 |
Not Enrolled In Any Online Courses | 827 |
Enrolled Exclusively in Online Courses | 447 |
---|---|
Florida Resident | 285 |
Other State In U.S. | 152 |
Outside of U.S. | 9 |