Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Technical and Scientific Communication | NOT OFFER | NOT OFFER | 6ONLINE | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $10,977 for Minnesota residents and $10,977 for out-of-state students. It offers thirty-five (35) graduate programs and some programs are offered through distance learning.
School Name | Metropolitan State University |
---|---|
Type | Four-year, Public |
Address | 700 East Seventh Street, Saint Paul, MN |
Graduate School Students | 914 students 397 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$10,977 Out-of-State$10,977 |
Student to Faculty | 14:1 (7.14%) |
Number of Graduate Programs | Total 35 Graduate Programs 19 Master's, 2 Doctorate, 14 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Metropolitan State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Minnesota residents, the tuition & fees are $10,977 and $10,977 for non-Minnesota residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $509.
In-State | Out-of-State | |
---|---|---|
Tuition | $10,171 | $10,171 |
Fees | $806 | $806 |
Cost per Credit | $509 | $509 |
Books & Supplies | $1,500 | |
Room & Board | $15,864 (Off-Campus) | |
Personal Expenses | $9,064 (Off-Campus) | |
Off-Campus Total | $37,405 | $37,405 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $8,804 | $9,147 | $10,237 | $10,570 | $10,977 |
Out-of-State | $16,886 | $17,552 | $10,237 | $10,570 | $10,977 |
Metropolitan State University offers Masters, Doctorate, Post-Bachelor's Certificate graduate degree/certificate programs through 35 major areas - 19 Master's (4 online programs), 2 Doctorate, 14 Post-Bachelor's (7 online programs). 206 students have been conferred Master's degree and 24 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 206 | 24 | 22 | - |
Men | 90 | 5 | 11 | - |
Women | 116 | 19 | 11 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Technical and Scientific Communication | NOT OFFER | NOT OFFER | 6ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Data Modeling/Warehousing and Database Administration | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
Computer and Information Systems Security/Information Assurance | NOT OFFER | 1ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Urban Education and Leadership | NOT OFFER | NOT OFFER | ||
Adult and Continuing Education and Teaching | NOT OFFER | NOT OFFER | 4ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nursing Education | NOT OFFER | NOT OFFER | NOT OFFER | |
Nursing Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
Family Practice Nurse/Nursing | NOT OFFER | NOT OFFER | NOT OFFER | |
Clinical Nurse Specialist | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | ONLINE | 2ONLINE | NOT OFFER | |
Non-Profit/Public/Organizational Management | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Project Management | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Management Information Systems | NOT OFFER | NOT OFFER | 5 | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Information Technology | 13ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Computer Science | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer and Information Systems Security/Information Assurance | 3 | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Urban Education and Leadership | 13 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Administration | 9ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Dental Public Health and Education | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Substance Abuse/Addiction Counseling | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing/Registered Nurse | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Nurse Anesthetist | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
Nursing Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 36ONLINE | ONLINE | NOT OFFER | |
Non-Profit/Public/Organizational Management | 20ONLINE | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Nursing Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFER | ONLINE | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
By attending status, there are 219 full-time and 695 part-time students in graduate schools. It offers distance learning for graduate programs, and 397 students enrolled through online exclusively and 225 students are taking some online graduate courses.
By race/ethnicity 510 White, 160 Black, and 98 Asian students are attending at Metropolitan State University. The detail graduate enrollment distribution by race is shown in the below chart.
Total | 914 |
---|---|
Men | 370 |
Women | 544 |
Total | 914 |
---|---|
Full-time Students | 219 |
Part-time Students | 695 |
Total | 914 |
---|---|
American Indian / Native American | 6 |
Asian | 98 |
Black | 160 |
Hispanic | 36 |
White | 510 |
Two or more races | 22 |
Un-Known | 23 |
At Metropolitan State University graduate schools, 397 students enrolled online exclusively and 225 students enrolled in some online courses.
Total Enrollment | 806 |
---|---|
Enrolled Exclusively in Online Courses | 397 |
Enrolled in Some But Not All Online Courses | 225 |
Not Enrolled In Any Online Courses | 184 |
Enrolled Exclusively in Online Courses | 397 |
---|---|
Minnesota Resident | 369 |
Other State In U.S. | 26 |
Outside of U.S. | 0 |