Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Conservation Biology | NOT OFFER | NOT OFFER | NOT OFFER |
For the academic year 2023-2024, the average graduate school tuition & fees is $16,264 for Ohio residents and $36,338 for out-of-state students. It offers eighty-five (85) graduate programs and some programs are offered through distance learning.
School Name | Miami University-Oxford |
---|---|
Type | Four-year, Public |
Address | 501 East High St, Oxford, OH |
Graduate School Students | 2,261 students 1,059 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$16,264 Out-of-State$36,338 |
Student to Faculty | 15:1 (6.67%) |
Number of Graduate Programs | Total 85 Graduate Programs 71 Master's, 13 Doctorate, 1 Post graduate certificates |
The following tables describe 2023-2024 graduate tuition & fees at Miami University-Oxford with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Ohio residents, the tuition & fees are $16,264 and $36,338 for non-Ohio residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $678 for Ohio residents and $1,514 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $13,932 | $34,006 |
Fees | $2,332 | $2,332 |
Cost per Credit | $678 | $1,514 |
Books & Supplies | $1,240 | |
Room & Board | $16,714 (On-Campus) / $16,714 (Off-Campus) | |
Personal Expenses | $2,994 (On-Campus) / $2,994 (Off-Campus) | |
On-Campus Total | $37,212 | $57,286 |
Off-Campus Total | $37,212 | $57,286 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $14,370 | $13,605 | $13,878 | $15,638 | $16,264 |
Out-of-State | $32,107 | $31,697 | $32,332 | $34,940 | $36,338 |
Miami University-Oxford offers Masters, Doctorate, Post-Bachelor's Certificate graduate degree/certificate programs through 85 major areas - 71 Master's (1 online programs), 13 Doctorate, 1 Post-Bachelor's. 884 students have been conferred Master's degree and 179 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 884 | 179 | - | - |
Men | 275 | 60 | - | - |
Women | 609 | 119 | - | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Conservation Biology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Environmental Science | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
Wood Science and Wood Products/Pulp and Paper Technology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
Architectural and Building Sciences/Technology | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mass Communication/Media Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Digital Communication and Media/Multimedia | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer Science | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemical Engineering | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Chemical and Biomolecular Engineering | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Electrical, Electronics and Communications Engineering (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
Engineering Science | NOT OFFER | NOT OFFER | NOT OFFER | |
Mechanical Engineering | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Electrical and Computer Engineering | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
French Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Human Development and Family Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | 42 | NOT OFFER | NOT OFFER | |
Creative Writing | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER | |
Rhetoric and Composition | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | 187 | NOT OFFER | NOT OFFER | |
Botany/Plant Biology | 6 | NOT OFFER | NOT OFFER | |
Cell/Cellular Biology and Anatomical Sciences (other) | 1 | NOT OFFER | NOT OFFER | |
Microbiology | 2 | NOT OFFER | NOT OFFER | |
Zoology/Animal Biology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Mathematics | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | 5 | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Sport and Fitness Administration/Management | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Kinesiology and Exercise Science | 29 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Philosophy | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | 10 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 5 | NOT OFFER | NOT OFFER | |
Physics | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | 10 | NOT OFFER | NOT OFFER | |
School Psychology | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
Educational Psychology | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Social Work | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
Geography | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Political Science and Government | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Commercial and Advertising Art | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | NOT OFFER | |
Art/Art Studies | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Performance | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Speech-Language Pathology/Pathologist | 24 | NOT OFFER | NOT OFFER | NOT OFFER |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Administration and Management | 48 | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 57 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Information Systems and Services (other) | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Business Statistics | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
History | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFER | NOT OFFER | ||
College Student Counseling and Personnel Services | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
Botany/Plant Biology | NOT OFFER | NOT OFFER | ||
Cell/Cellular Biology and Anatomical Sciences (other) | NOT OFFER | NOT OFFER | ||
Microbiology | NOT OFFER | NOT OFFER | ||
Zoology/Animal Biology | NOT OFFER | NOT OFFER | ||
Environmental Biology | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Gerontology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Chemistry | NOT OFFER | NOT OFFER | ||
Geology/Earth Science | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Psychology | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Geography | NOT OFFER | NOT OFFER | NOT OFFER |
Program | Master's | Doctorate | Post-BS | Post-MS |
---|---|---|---|---|
Business Statistics | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 949 full-time and 1,312 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,059 students enrolled through online exclusively and 225 students are taking some online graduate courses.
By race/ethnicity 1,596 White, 103 Black, and 54 Asian students are attending at Miami University-Oxford. The detail graduate enrollment distribution by race is shown in the below chart.
46 grad students are younger than 22 and 409 students are older than 65. It has 1,185 students aged between 22 and 30 and 603 students aged 30 to 40.
Total | 2,261 |
---|---|
Men | 653 |
Women | 1,608 |
Total | 2,261 |
---|---|
Full-time Students | 949 |
Part-time Students | 1,312 |
Total | 2,261 |
---|---|
Asian | 54 |
Black | 103 |
Hispanic | 134 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 1,596 |
Two or more races | 81 |
Un-Known | 64 |
Total | 2,261 |
---|---|
21 & Under | 46 |
22-24 | 554 |
25-29 | 631 |
30-34 | 380 |
35-39 | 223 |
40 & Over | 409 |
At Miami University-Oxford graduate schools, 1,059 students enrolled online exclusively and 225 students enrolled in some online courses.
Total Enrollment | 2,243 |
---|---|
Enrolled Exclusively in Online Courses | 1,059 |
Enrolled in Some But Not All Online Courses | 225 |
Not Enrolled In Any Online Courses | 959 |
Enrolled Exclusively in Online Courses | 1,059 |
---|---|
Ohio Resident | 391 |
Other State In U.S. | 664 |
Outside of U.S. | 4 |